<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ION FreshStart - Advanced Business Planning for Mac, built for Apple iWork</title>
	<atom:link href="http://ionfreshstart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ionfreshstart.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 17:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FAQ: Should I hire a Professional?</title>
		<link>http://ionfreshstart.com/959/faq-should-i-hire-a-professional/</link>
		<comments>http://ionfreshstart.com/959/faq-should-i-hire-a-professional/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:30:56 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Business Plan Mac Business Plan Software]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Custom Built Business Plan]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Mac or PC]]></category>
		<category><![CDATA[business plan budget]]></category>
		<category><![CDATA[business plan mac]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[mac business plan software]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[professional write business plan]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=959</guid>
		<description><![CDATA[Shouldn&#8217;t I hire a Professional to write my Business Plan? If you are apprehensive about preparing a business plan yourself, or if you simply do not have the time (but do have the money) to outsource the planning, then yes, we highly recommend hiring a professional. There [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Shouldn&#8217;t I hire a Professional to write my Business Plan?</strong></p>
<p>If you are apprehensive about preparing a business plan yourself, or if you simply do not have the time (but do have the money) to outsource the planning, then yes, we highly recommend hiring a professional. There is nothing wrong with that.</p>
<p>Advanced Business Planning was designed to assist the business owner who:</p>
<p>* does not currently have the budget for a business planner;<br />
* wants to have confidence in all areas of their business;<br />
* wants to learn more about smart marketing, reaching customers and handling finances;<br />
* wants to influence investors with their personal knowledge of their company and the market; and<br />
* wants to make certain that their business plan accurately represents the company.</p>
<p>For more information about ION FreshStart&#8217;s Advanced Business Planning, visit <a href="http://www.ionfreshstart.com">www.ionfreshstart.com</a></p>
<p>_ _ _ _ _ _ _ _ _ _ _ _ _<br />
<strong>About ION FreshStart</strong><br />
ION FreshStart exists because entrepreneurs and business owners using a <strong>Mac</strong> need business planning templates too. Our Advanced Business Planning uses Apple iWork, making it easy to use the applications you already love to create a professional and sophisticated business plan. We have business planning templates, sample business plans, financial workshops, request for funding samples, and so much more. Download and try our business planning system and if you are not 100% satisfied, we&#8217;ll refund your full purchase price, no questions asked. <a href="http://www.ionfreshstart.com">www.ionfreshstart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/959/faq-should-i-hire-a-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Planning Weekend: Black Friday Sale</title>
		<link>http://ionfreshstart.com/949/business-planning-weekend-black-friday-sale/</link>
		<comments>http://ionfreshstart.com/949/business-planning-weekend-black-friday-sale/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:15:17 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Business Plan Financials]]></category>
		<category><![CDATA[Business Plan Mac]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[black friday apple]]></category>
		<category><![CDATA[black friday mac]]></category>
		<category><![CDATA[business planning mac]]></category>
		<category><![CDATA[mac business plan software]]></category>
		<category><![CDATA[mac iwork business plan]]></category>
		<category><![CDATA[thanksgiving time for business planning]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=949</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_950" class="wp-caption aligncenter" style="width: 622px"><a href="http://www.ionfreshstart.com"><img src="http://ionfreshstart.com/wp-content/uploads/2011/11/business-plan-mac.jpg" alt="" title="Black Friday Shopping at ION FreshStart" width="612" height="792" class="size-full wp-image-950" /></a><p class="wp-caption-text">Black Friday Shopping at ION FreshStart. We're open early, come on in.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/949/business-planning-weekend-black-friday-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday</title>
		<link>http://ionfreshstart.com/944/black-friday-2/</link>
		<comments>http://ionfreshstart.com/944/black-friday-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:45:52 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Advanced Business Planning]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Business Plan Mac Business Plan Software]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Companies We Love]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Pages Numbers Keynote]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[business plan black friday]]></category>
		<category><![CDATA[mac business plan software]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[thanksgiving special]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=944</guid>
		<description><![CDATA[If you are thinking of starting a business using Apple equipment, today is a perfect day to take the plunge. You rarely find Apple products discounted, prices are set by Apple themselves, but Black Friday brings out the savings. Don&#8217;t expect huge reductions, but if you&#8217;re in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-436" title="black-friday-mac-apple -store" src="http://ionfreshstart.com/blog/wp-content/uploads/2010/11/black-friday-mac-apple-store2.jpg" alt="" width="500" height="313" /></p>
<p>If you are thinking of starting a business using Apple equipment, today is a perfect day to take the plunge. You rarely find Apple products discounted, prices are set by Apple themselves, but Black Friday brings out the savings. Don&#8217;t expect huge reductions, but if you&#8217;re in the market for a new iMac, MacBook Pro, iPhone or iPad, it&#8217;s a great opportunity to save a few bucks.</p>
<p>You can shop online at the <a href="http://store.apple.com/us">Apple Online Store</a>, or visit an <a href="http://www.apple.com/retail/">Apple retail</a> location. Don&#8217;t forget to pick up a copy of<a href="http://www.apple.com/iwork/"> iWork</a> too!</p>
<p>The natural next step is to download ION FreshStart&#8217;s <a href="http://www.ionfreshstart.com">Advanced Business Planning</a>. Get started today!</p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/944/black-friday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting through the Business Plan Financials Maze</title>
		<link>http://ionfreshstart.com/936/getting-through-the-business-plan-financials-maze/</link>
		<comments>http://ionfreshstart.com/936/getting-through-the-business-plan-financials-maze/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:24:20 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Advanced Business Planning]]></category>
		<category><![CDATA[Business Plan Financials]]></category>
		<category><![CDATA[Business Plan Mac]]></category>
		<category><![CDATA[Business Plan Mac Business Plan Software]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[business plan mac balance sheet]]></category>
		<category><![CDATA[business plan mac cash flow statement]]></category>
		<category><![CDATA[business plan mac financials]]></category>
		<category><![CDATA[business plan mac income statement]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=936</guid>
		<description><![CDATA[Although you understand your business, you may be confused about the financial reporting required to run a business  and to incorporate into a business plan. Here are some definitions to get you started: Income Statement:   A statement that shows Income, Cost of Sales, Gross Margin, Salaries, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_938" class="wp-caption aligncenter" style="width: 618px"><a href="http://ionfreshstart.com/wp-content/uploads/2011/11/business-plan-mac_financials1.jpg" rel="wp-prettyPhoto[g936]"><img class="size-full wp-image-938" title="business plan mac_financials for business plan" src="http://ionfreshstart.com/wp-content/uploads/2011/11/business-plan-mac_financials1.jpg" alt="" width="608" height="356" /></a><p class="wp-caption-text">The Dizzying Confusion of the Business Plan Financial Maze</p></div>
<p>Although you understand your business, you may be confused about the financial reporting required to run a business  and to incorporate into a business plan. Here are some definitions to get you started:</p>
<p><strong>Income Statement</strong>:   A statement that shows Income, Cost of Sales, Gross Margin, Salaries, Fixed Business Expenses, Other Expenses, and Net Income.</p>
<p><strong>Cash Flow Statement</strong>:   This statement shows the projection of cash flow and calculates income from sales, accounts receivable and cash outflows, and shows an Operating Cash Balance.</p>
<p><strong>Balance Sheet</strong>:   The Balance Sheet displays Fixed Assets, Total Liabilities and Owner’s Equity. The Balance Sheet is the financial statement that reports the assets, liabilities and net worth of a company at a specific point in time. Assets represent the total resources of a company, which may decrease or increase depending on the results of operations.</p>
<p><strong>Break-even Analysis</strong>:   Break-even analysis is based on two types of costs: fixed costs and variable costs. Fixed costs are overhead-type expenses that are constant and do not change as the level of output changes. Variable expenses are not constant and do change with the level of output. Because of this, variable expenses are often stated on a per unit basis.</p>
<p>Break-even Point = Fixed Costs/(Unit Selling Price &#8211; Variable Costs)</p>
<p>ION FreshStart&#8217;s Advanced Business Planning has all of the tools you&#8217;ll need. Use the fully integrated financial workshop to pull together your financial data. Annual Sales Forecast, Operating Expenses, Monthly Income Statements, Annual Profit and Loss Statement, Monthly Cash Flow Projections, Annual Statement of Cash Flows, Balance Sheet and much more. Enter the prompted data and watch the fields populate.</p>
<p>* ION FreshStart also has a comprehensive Request For Funding section too!</p>
<p>For more information about the financial statements and worksheets you need for your business plan, visit: <a href="http://www.ionfreshstart.com">www.ionfreshstart.com</a></p>
<p>* * * * * * * * * * * * * * * * * * * *<br />
About ION FreshStart:<br />
ION FreshStart has an Advanced Business Planning system created exclusively for Mac users. Using iWork, the system allows business owners to prepare dynamic and sophisticated business plans using iWork Pages (and Numbers and Keynote too). Isn&#8217;t it about time that Entrepreneurs using a Mac have a business planning system too? Visit <a href="http://www.ionfreshstart.com">www.ionfreshstart.com</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/936/getting-through-the-business-plan-financials-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Target Market?</title>
		<link>http://ionfreshstart.com/927/what-is-a-target-market-2/</link>
		<comments>http://ionfreshstart.com/927/what-is-a-target-market-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:42:28 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Advanced Business Planning]]></category>
		<category><![CDATA[Business Plan Mac]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business plan software for mac]]></category>
		<category><![CDATA[marketing plan business plan]]></category>
		<category><![CDATA[target markets]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=927</guid>
		<description><![CDATA[Defining Your Target Market Market Demographics: Who wants or needs your companyʼs product or service? Other businesses? Individuals? Groups? Families? And of those, what is the: gender, age range, race, geographic location, education level or income, of the ideal customer? Market Trends &#38; Growth Patterns: How do [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_928" class="wp-caption aligncenter" style="width: 610px"><a href="http://ionfreshstart.com/wp-content/uploads/2011/10/businessplanmac_target-market.jpg" rel="wp-prettyPhoto[g927]"><img class="size-full wp-image-928" title="Business Plan Mac - Defining your Target Market" src="http://ionfreshstart.com/wp-content/uploads/2011/10/businessplanmac_target-market.jpg" alt="Advanced Business Planning System for Mac" width="600" height="319" /></a><p class="wp-caption-text">Who is your Target Market?</p></div>
<p><strong>Defining Your Target Market</strong></p>
<p><strong>Market Demographics</strong>: Who wants or needs your companyʼs product or service? Other businesses? Individuals? Groups? Families? And of those, what is the: gender, age range, race, geographic location, education level or income, of the ideal customer?</p>
<p><strong>Market Trends &amp; Growth Patterns</strong>: How do you envision YOUR product or service in this market? Describe the current trends and how you will be a player promoting the trend or starting a new one. Define how your company will understand and contribute to market growth.</p>
<p><strong>Market Size and Potential</strong>: Detail the market in terms of size and what type of potential it possesses in the future. Is it trendy, with a small window of opportunity or short time period? Is it a small market that is advancing quickly with the demand for new players? Is it a stead-fast, seasoned market where new players have a difficult time getting in the door?</p>
<p>Defining your target market is a crucial part of a successful business plan.</p>
<p>* * * * * * * * * * * * * * * * * * * *</p>
<p>ION FreshStart&#8217;s Advanced Business Planning was created for Mac users wanting to build a professional, sophisticated business plan. For more information about our business planning system, visit <a href="http://www.ionfreshstart.com">www.ionfreshstart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/927/what-is-a-target-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Making Excuses</title>
		<link>http://ionfreshstart.com/917/stop-making-excuses/</link>
		<comments>http://ionfreshstart.com/917/stop-making-excuses/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 07:41:50 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Advanced Business Planning]]></category>
		<category><![CDATA[Career Success]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Smart Entrepreneurs]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[just do it]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[No Excuses]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Warhawk Matt Scott]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=917</guid>
		<description><![CDATA[Stop Making Excuses and Just Do It. * * * * * * * * * * * * * * * * * * * * * * * * * ION FreshStart&#8217;s Advanced Business Planning was created for people who want to stop making excuses [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/obdd31Q9PqA" frameborder="0" width="420" height="315"></iframe></p>
<p style="text-align: center;">Stop Making Excuses and Just Do It.</p>
<p style="text-align: left;">* * * * * * * * * * * * * * * * * * * * * * * * *<br />
ION FreshStart&#8217;s Advanced Business Planning was created for people who want to stop making excuses and start their own business; stop working for someone else; start listening to their own inner navigation &#8211; which is telling them that they can do something amazing. Take the first step. <a title="Start Something Amazing" href="http://www.ionfreshstart.com">www.ionfreshstart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/917/stop-making-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs</title>
		<link>http://ionfreshstart.com/896/steve-jobs/</link>
		<comments>http://ionfreshstart.com/896/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:26:09 +0000</pubDate>
		<dc:creator>FreshGuy</dc:creator>
				<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Career Success]]></category>
		<category><![CDATA[Companies We Love]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Keynote]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=896</guid>
		<description><![CDATA[Steve Jobs is a man who needs no introduction. His name is synonymous with Apple, and his legend will live on as a charismatic, dedicated leader. A single entity that shifted the course of technology. Steve set a new standard for the CEO. Jeans, a turtle neck [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-full wp-image-897" title="stevejobs" src="http://ionfreshstart.com/wp-content/uploads/2011/10/stevejobs.png" alt="" width="600" height="547" /></div>
<div style="padding: 20px 0 0 20px;">Steve Jobs is a man who needs no introduction. His name is synonymous with Apple, and his legend will live on as a charismatic, dedicated leader. A single entity that shifted the course of technology. Steve set a new standard for the CEO. Jeans, a turtle neck and New Balance sneakers. Direct one-liner email correspondence with Apple customers and fans. The keynotes. The passion. The fire.</div>
<p></p>
<div style="padding: 0 0 0 20px;">Without Steve, there wouldn’t be ION FreshStart. Without the computers, devices, and software spearheaded by Steve, Apple would not be the company it is today. The team at ION extend our sympathy to the Jobs family; our thoughts are with them. And every time we pick up our iPhones, crank up the tunes on our iPods, tackle a project on our MacBook Pros, or relax with a movie on our Apple TV, we’ll think of Steve.</div>
<div style="padding: 0 0 0 20px;">
<br />
Rest in peace.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/896/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Financial Terms</title>
		<link>http://ionfreshstart.com/886/business-plan-financial-terms/</link>
		<comments>http://ionfreshstart.com/886/business-plan-financial-terms/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:05:05 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Advanced Business Planning]]></category>
		<category><![CDATA[Business Plan Financials]]></category>
		<category><![CDATA[Business Plan Mac]]></category>
		<category><![CDATA[Sales Projections]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[business plan mac]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow statement]]></category>
		<category><![CDATA[curent assets]]></category>
		<category><![CDATA[fixed assets]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=886</guid>
		<description><![CDATA[Business Plan Financial Terms Proper business planning includes understanding the financial terms. Here are a couple of definitions you should know when putting together your plan: Fixed Asset An asset not readily convertible to cash that is used in the normal course of business. Examples of fixed assets [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_891" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-891" title="fixed assets_business plan mac" src="http://ionfreshstart.com/wp-content/uploads/2011/10/fixed-assests_business-plan-mac1.jpg" alt="Business Plan Mac Business Plan Financial Terms" width="600" height="237" /><p class="wp-caption-text">Business Plan Mac Business Plan Financial Terms</p></div>
<p><strong>Business Plan Financial Terms</strong></p>
<p>Proper business planning includes understanding the financial terms. Here are a couple of definitions you should know when putting together your plan:</p>
<p><strong>Fixed Asset</strong></p>
<p>An asset not readily convertible to cash that is used in the normal course of business. Examples of fixed assets include machinery, buildings, and fixtures. A business whose total assets are made up primarily of fixed assets is in a less liquid financial position, thus entailing greater risk of a big tumble in profits if its revenues fall.</p>
<p><strong>Current Assets</strong></p>
<p>Value of cash, accounts receivable, inventories, marketable securities and other assets that could be converted to cash in less than one year.</p>
<p><strong>Cash</strong></p>
<p>The value of assets that can be converted into cash immediately, as reported by a company. Usually includes bank accounts and marketable securities, such as government bonds. Cash equivalents on balance sheets include securities that mature within 90 days.</p>
<p>* * * * * * * * * * * *</p>
<p>ION FreshStart&#8217;s Advanced Business Planning includes a complete Financial Workshop where all of the calculations and formulas are pre-programmed. All you do is enter simple data where prompted and complete and accurate Financials are created. Annual Sales Forecast, Operating Expenses, Monthly Income Statements, Annual Profit and Loss Statement, Monthly Cash Flow Projections, Annual Statement of Cash Flows, Balance Sheet and much more. Visit <a href="http://www.ionfreshstart.com">www.ionfreshstart.com</a> for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/886/business-plan-financial-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Funding</title>
		<link>http://ionfreshstart.com/876/request-for-funding/</link>
		<comments>http://ionfreshstart.com/876/request-for-funding/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:33:13 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Advanced Business Planning]]></category>
		<category><![CDATA[Bank Loan]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Investor Presentation]]></category>
		<category><![CDATA[Loan Amortization]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[bankloan]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[business plan mac]]></category>
		<category><![CDATA[investment presentation]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=876</guid>
		<description><![CDATA[REQUEST FOR FUNDING &#8211; Some Things to Consider Requesting funding can be accomplished in several individual ways, or a combination of methods. Here is a breakdown of what is needed in most cases: Step one is to have a solid business plan completed. Your plan will include most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-881" title="request for funding" src="http://ionfreshstart.com/wp-content/uploads/2011/09/request-for-funding1.jpg" alt="Business Plan for Mac Request for Funding" width="746" height="293" /></p>
<p><strong><br />
REQUEST FOR FUNDING &#8211; Some Things to Consider</strong></p>
<p>Requesting funding can be accomplished in several individual ways, or a combination of methods. Here is a breakdown of what is needed in most cases:</p>
<p>Step one is to have a solid business plan completed. Your plan will include most of the elements that the lender or investor will want to see.</p>
<p>Step two is to be specific about the funding you need. In some instances, having a separate letter or package to accompany the business plan will be most appropriate, and in other cases including the request within the business plan will be best. If you are presenting your business plan to several different prospects, you may want to prepare a separate package and customize the request for funding to each lender/investor.</p>
<p>Request For Funding Letter should mention:</p>
<p>a) Brief Introduction thanking the reader for the opportunity to present the request.</p>
<p>b) Desired Amount.</p>
<p>c) Desired Terms.</p>
<p>d) Company Name.</p>
<p>e) Industry Type.</p>
<p>f) Time in Business.</p>
<p>g) Principals.</p>
<p>h) Use of Funds.</p>
<p>i) Collateral Offered.</p>
<p>j) Stage. If you are a start-up, established and seeking to grow internally, or seeking a strategic partner, explain what the stage your company is in and what you are trying to accomplish.</p>
<p>k) Experience. Prove in writing that that your experience or your team&#8217;s track record or areas of expertise are more than sufficient to maintain a successful business.</p>
<p>l) Character. Provide elements of your character that leaves the lender/investor confident in you. Highlight how you are resilient, calm, assertive, etc. when those characteristics are necessary.</p>
<p>m) Additional Information. You may wish to include additional items, should they be relative to your situation or the requirements of the lender/investor, including:</p>
<p>- Current Debt.<br />
- Owner&#8217;s Equity Portion.<br />
- Cash Invested and is cash still available?<br />
- Current Credit Condition of the Owners or the Business.</p>
<p><strong>ION FreshStart&#8217;s Advanced Business Planning has a special folder for Request for Funding. It includes:</strong></p>
<p>* Bank Loan Application Samples<br />
* Amortization Schedule Sample<br />
* 5-year Amortization Schedule, blank<br />
* Investment Package Sample<br />
* Link to Keynote Presentation Sample</p>
<p>Visit <a href="http://www.ionfreshstart.com">www.ionfreshstart.com</a> to download our business planning system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/876/request-for-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies We Love: Restart PRO</title>
		<link>http://ionfreshstart.com/866/companies-we-love-restart-pro/</link>
		<comments>http://ionfreshstart.com/866/companies-we-love-restart-pro/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:07:58 +0000</pubDate>
		<dc:creator>FreshGirl</dc:creator>
				<category><![CDATA[Companies We Love]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Mac or PC]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Due Diligience]]></category>
		<category><![CDATA[Letter of Intent]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Offering Memorandum]]></category>
		<category><![CDATA[Purchase Agreement]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://ionfreshstart.com/?p=866</guid>
		<description><![CDATA[Selling a Business? Buying a Business? Transaction Documents for both Buyer and Seller. Download all of your agreements and contracts needed for an acquisition transaction. Letter of Intent, Purchase Agreement, Non-disclosure Agreement, No Shop Agreement, Fee Agreement and more. Restart PRO even has a sample Offering Memorandum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ionfreshstart.com/wp-content/uploads/2011/09/restartpro_transaction-agreements.jpg" rel="wp-prettyPhoto[g866]"><img class="size-full wp-image-871 aligncenter" title="restartpro_transaction agreements" src="http://ionfreshstart.com/wp-content/uploads/2011/09/restartpro_transaction-agreements.jpg" alt="" width="622" height="224" /></a></p>
<p>Selling a Business? Buying a Business? Transaction Documents for both Buyer and Seller.</p>
<p>Download all of your agreements and contracts needed for an acquisition transaction. Letter of Intent, Purchase Agreement, Non-disclosure Agreement, No Shop Agreement, Fee Agreement and more. Restart PRO even has a sample Offering Memorandum for sellers to prepare and present to potential buyers.</p>
<p>And YES, the agreements are available in <strong>iWork Pages for Mac!</strong> And for Microsoft Word too!</p>
<ul>
<li>Pre-written agreements and contracts</li>
<li>Template style, waiting for your input</li>
<li>Drafted by professional M&amp;A advisors</li>
<li>Standard acquisition agreements</li>
<li>Plus a thorough due diligence checklist</li>
<li>And a tombstone design template</li>
<li>And a sample offering memorandum</li>
<li>Mac Ready: iWork Pages</li>
<li>PC Ready: Microsoft Word</li>
<li>No memberships, no subscriptions!</li>
<li>One easy download</li>
<li>Document package for just $55</li>
</ul>
<p>For more information about Restart PRO and the Acquisition Transaction Documents, visit <a title="Restart PRO Acquisition Transaction Documents" href="http://www.restartpro.com" target="_blank">www.restartpro.com</a></p>
<p>* * * * * * * * * * * * * * * * * * * * * * * * * *<br />
<em>About ION FreshStart</em></p>
<p><em>ION FreshStart created Advanced Business Planning for business owners and entrepreneurs who use Macs. Everything you need to compile a comprehensive, sophisticated and compelling business plan is included in the system. Easy to use. All for a one-time fee of $39. Visit <a href="http://www.ionfreshstart.com" target="_blank">www.ionfreshstart.com</a> for more information.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ionfreshstart.com/866/companies-we-love-restart-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

